Explore the powerful features that make Dapple the ultimate submission management platform for creative industries.
| Feature | Free Trial | Starter | Growth | Pro |
|---|---|---|---|---|
| Smart Form Generator | ||||
| Ready-made templates | ||||
| Custom fields (text, dropdowns, checkboxes) | ||||
| Field rules, required, placeholders, drag–drop | ||||
| File uploads | Basic | |||
| Unlimited form fields | ||||
| Branding controls on forms | ||||
| Introductions, guidelines, T&Cs with opt-in | ||||
| Public and private forms | ||||
| Form versioning | ||||
| Branded listing pages (Pages) | ||||
| Custom page URLs | ||||
| Page rules, intro, T&Cs | ||||
| Show open/close dates and fees per project | ||||
| Multiple pages (eg locations) |
| Feature | Free Trial | Starter | Growth | Pro |
|---|---|---|---|---|
| Organisation roles: Administrator, User | ||||
| Team roles: Manager, Member | ||||
| Reviewer role (external judges/editors) | ||||
| Review panels assignment | ||||
| Stage-level reviewer assignments |
| Feature | Free Trial | Starter | Growth | Pro |
|---|---|---|---|---|
| Project templates | ||||
| Copy/clone projects | ||||
| Pre‑made form templates inside projects | ||||
| Project analytics hub | ||||
| Stage analytics and charts | ||||
| Date range toggles | ||||
| Filters and saved views | ||||
| CSV export | ||||
| Audit history | 30 days | Up to 1 year |
| Feature | Free Trial | Starter | Growth | Pro |
|---|---|---|---|---|
| Reviews enabled | ||||
| Review stages per project | Single | Multi‑stage | Multi‑stage | |
| Scores against custom criteria | ||||
| Votes/decisions (eg Yes/No/custom) | ||||
| Reviewer comments | ||||
| Dedicated reviewer accounts | ||||
| Collated feedback view |
| Feature | Free Trial | Starter | Growth | Pro |
|---|---|---|---|---|
| Global submissions list | ||||
| Tags on submissions and creators | Limited | |||
| Advanced filters | ||||
| Overall submission scores | ||||
| Per‑reviewer scores with averaging | ||||
| Multiple projects per account | Up to 5 | Up to 20 | Up to 100 | Unlimited |
| Teams | 1 | Up to 10 | Up to 20 | Unlimited |
| Users | Up to 2 | Up to 10 | Up to 20 | Unlimited |
| Creator profiles and history | ||||
| Commenting and @mentions | ||||
| Manually add submissions | ||||
| Workflow stages (Kanban columns) | Up to 5 | Unlimited | Unlimited | Unlimited |
| Bulk submission updates | ||||
| Bulk messaging | ||||
| Stage actions (bulk assign/message by stage) |
| Feature | Free Trial | Starter | Growth | Pro |
|---|---|---|---|---|
| Paid submissions* | Unlimited | Unlimited | Unlimited | Unlimited |
| Payments via Stripe** | ||||
| Onboarding call | 1:1 | Dedicated AM | ||
| Dedicated account manager | ||||
| Zapier integration | ||||
| White labelling | On request | |||
| SSO | On request | |||
| API/Webhooks | On request | |||
| Increased limits | On request | |||
| Data export |
* “Unlimited paid submissions” refers to platform allowance, per‑transaction fees still apply.
** “Payments” means Stripe‑based submission fees paid directly to the operator.
We know you're busy, but we'd love to save you time. Schedule a demo with our sales team and see how Dapple can help.
Book a demo