Our Features
Explore the features that make Dapple the modern platform for submission and grant management, from the first application to the final decision.
- Submission ManagementCollect, review and decide in one platform
- Forms and PagesBuild application forms and landing pages
- Stripe PaymentsEntry and application fees, paid straight to you
- Workflow ManagementMove submissions through stages automatically
- Reviews and JudgingScore with ratings or rubrics in review rounds
- Projects and AnalyticsRun every programme from one dashboard
- AI IntegrationsAsk Claude, ChatGPT and more about your data
- PermissionsRole-based access for your team and reviewers
- Fund ManagementNewBudgets, awards and payment schedules for grants
- Galleries & Public VotingNewPublic voting and showcase pages from your submissions
- Grant ManagementApplications, review, awards and payments
Compare Features and Plans
See a comparison of the features available on each plan.
92 features available
| Feature | Starter | ✦ Growth | Pro |
|---|---|---|---|
| Forms and Pages | |||
| Smart Form Generator | ✓ | ✓ | ✓ |
| Ready-made templates | ✓ | ✓ | ✓ |
| Custom fields (text, dropdowns, checkboxes) | ✓ | ✓ | ✓ |
| Field rules, required, placeholders, drag–drop | ✓ | ✓ | ✓ |
| File uploads | 100mb | 1gb | Unlimited |
| Accept all file types | ✓ | ✓ | ✓ |
| Conditional Logic | ✓ | ✓ | ✓ |
| Hide fields from reviewers | ✓ | ✓ | ✓ |
| Unlimited form fields | ✓ | ✓ | ✓ |
| Branding controls on forms | ✓ | ✓ | ✓ |
| Introductions, guidelines, T&Cs with opt-in | ✓ | ✓ | ✓ |
| Public and private forms | ✓ | ✓ | ✓ |
| Form versioning | ✓ | ✓ | ✓ |
| Branded listing pages (Pages) | Single | Multiple | Unlimited |
| Custom page URLs | ✓ | ✓ | ✓ |
| Page rules, intro, T&Cs | ✓ | ✓ | ✓ |
| Show open/close dates and fees per project | ✓ | ✓ | ✓ |
| Form Codes | ✓ | ✓ | ✓ |
| Access codes | ✓ | ✓ | ✓ |
| Embed Images and Videos | ✓ | ✓ | ✓ |
| Permissions | |||
| Organisation roles: Administrator, User | ✓ | ✓ | ✓ |
| Team roles: Manager, Member | ✓ | ✓ | ✓ |
| Reviewer role (external judges/editors) | ✓ | ✓ | ✓ |
| Review Round assignment | ✓ | ✓ | ✓ |
| Stage-level reviewer assignments | ✓ | ✓ | ✓ |
| Projects and Analytics | |||
| Project templates | ✓ | ✓ | ✓ |
| Copy/clone projects | ✓ | ✓ | ✓ |
| Pre‑made form templates inside projects | ✓ | ✓ | ✓ |
| Project analytics hub | ✓ | ✓ | ✓ |
| Stage analytics and charts | ✓ | ✓ | ✓ |
| Date range toggles | ✓ | ✓ | ✓ |
| Filters and saved views | ✓ | ✓ | ✓ |
| CSV export | ✓ | ✓ | ✓ |
| Audit history | — | 30 days | 1 year |
| Reviews | |||
| Reviews enabled | ✓ | ✓ | ✓ |
| Review Rounds | One per project | Multiple | Unlimited |
| Review Groups | ✓ | ✓ | ✓ |
| Reviewers/Judges | Up to 3 | Unlimited | Unlimited |
| Scores against custom criteria | ✓ | ✓ | ✓ |
| Rubric scoring | ✓ | ✓ | ✓ |
| Votes/decisions (eg Yes/No/custom) | ✓ | ✓ | ✓ |
| Reviewer comments | ✓ | ✓ | ✓ |
| Dedicated reviewer accounts | ✓ | ✓ | ✓ |
| Collated feedback view | ✓ | ✓ | ✓ |
| Workflow Management | |||
| Global submissions list | ✓ | ✓ | ✓ |
| Tags on submissions and applicants | ✓ | ✓ | ✓ |
| Advanced filters | ✓ | ✓ | ✓ |
| Overall submission scores | ✓ | ✓ | ✓ |
| Per‑reviewer scores with averaging | ✓ | ✓ | ✓ |
| Submissions per year | 500 | 2,500 | 10,000 |
| Multiple projects per account | Up to 10 | Up to 50 | Unlimited |
| Teams | 1 | Up to 5 | Unlimited |
| Users | Up to 5 | Up to 20 | Unlimited |
| Reviewers/Judges | Up to 3 | Unlimited | Unlimited |
| Applicant profiles and history | ✓ | ✓ | ✓ |
| Commenting and @mentions | ✓ | ✓ | ✓ |
| Manually add submissions | ✓ | ✓ | ✓ |
| Workflow stages (Kanban columns) | Unlimited | Unlimited | Unlimited |
| Bulk submission updates | ✓ | ✓ | ✓ |
| Bulk messaging | ✓ | ✓ | ✓ |
| Draft submission reminder messages | 1 per project | 10 per project | Unlimited |
| Stage actions (bulk assign/message by stage) | ✓ | ✓ | ✓ |
| Automations | — | ✓ | ✓ |
| Galleries and Outcomes | |||
| Galleries | — | ✓ | ✓ |
| Public voting | — | ✓ | ✓ |
| Grant Management | |||
| Fund management (budgets, awards, payment schedules and approvals) | — | ✓ | ✓ |
| Grant agreements and e-signatures | — | Coming soon | Coming soon |
| Grantee progress and final reports | — | Coming soon | Coming soon |
| AI variance reports | — | Coming soon | Coming soon |
| Grant closeout | — | Coming soon | Coming soon |
| Accounting software integrations | — | Coming soon | Coming soon |
| AI and Integrations | |||
| Dapple AI assistant | Coming soon | Coming soon | Coming soon |
| AI Agents | — | Coming soon | Coming soon |
| AI integrations via MCP (Claude, ChatGPT, Cursor) | — | ✓ | ✓ |
| Security and Compliance | |||
| Cyber Essentials certified | ✓ | ✓ | ✓ |
| Hosted on SOC 2-certified AWS infrastructure | ✓ | ✓ | ✓ |
| Encrypted personal data | ✓ | ✓ | ✓ |
| UK and EU GDPR compliant | ✓ | ✓ | ✓ |
| Data Processing Agreement (DPA) | ✓ | ✓ | ✓ |
| Passwordless sign-in (Google, Microsoft, magic link) | ✓ | ✓ | ✓ |
| Role-based permissions | ✓ | ✓ | ✓ |
| Secure payments via Stripe (PCI DSS Level 1) | ✓ | ✓ | ✓ |
| Single sign-on (SSO) | — | — | ✓ |
| Other | |||
| Data export | ✓ | ✓ | ✓ |
| Demo Mode | ✓ | ✓ | ✓ |
| Payments via Stripe | ✓ | ✓ | With transaction fee cap |
| Onboarding call | — | ✓ | ✓ |
| Dedicated account manager | — | — | ✓ |
| Zapier integration | — | — | ✓ |
| White labelling | — | — | On request |
| API/Webhooks | — | — | ✓ |
| Increased limits | — | — | On request |
Frequently Asked Questions
Dapple is a submission and grant management platform. Organisations use it to run open calls, awards, grants, fellowships, residencies and competitions, from the first application form through review rounds to final decisions and applicant messages, all in one place.
Every plan includes the form builder and templates, branded Pages, review rounds with dedicated reviewer accounts, scoring, votes and comments, workflow stages, bulk messaging, analytics, CSV export and Stripe payments. Growth and Pro add features such as automations, galleries with public voting and AI integrations.
Yes. You can add single, multiple or conditional payments to any form, and payments go straight into your own Stripe account. Dapple charges a small transaction fee on each payment, capped on the Pro plan at a rate we agree with you, and Stripe's own processing fees are charged separately.
Yes. Dapple is Cyber Essentials certified, the UK government-backed scheme that shows we have the key protections in place against common cyber attacks. It runs on SOC 2-certified AWS infrastructure, encrypts personal data and is compliant with UK and EU GDPR. A Data Processing Agreement is available on every plan, and payments are handled by Stripe, which is PCI DSS Level 1 certified.
Yes. You can start a free trial and set up a real project before you pay, or book a demo to see Dapple with someone from the team. Plans are monthly or discounted annual, with no lock-in.