Explore the powerful features that make Dapple the ultimate submission management platform for creative industries.
| Feature | Starter | Growth | Pro |
|---|---|---|---|
| Smart Form Generator | |||
| Ready-made templates | |||
| Custom fields (text, dropdowns, checkboxes) | |||
| Field rules, required, placeholders, drag–drop | |||
| File uploads | Basic | Advanced | Unlimited |
| Accept all file types | |||
| Conditional Logic | |||
| Hide fields from Review Panels | |||
| Unlimited form fields | |||
| Branding controls on forms | |||
| Introductions, guidelines, T&Cs with opt-in | |||
| Public and private forms | |||
| Form versioning | |||
| Branded listing pages (Pages) | Single | Multiple | Unlimited |
| Custom page URLs | |||
| Page rules, intro, T&Cs | |||
| Show open/close dates and fees per project |
| Feature | Starter | Growth | Pro |
|---|---|---|---|
| Organisation roles: Administrator, User | |||
| Team roles: Manager, Member | |||
| Reviewer role (external judges/editors) | |||
| Review panels assignment | |||
| Stage-level reviewer assignments |
| Feature | Starter | Growth | Pro |
|---|---|---|---|
| Project templates | |||
| Copy/clone projects | |||
| Pre‑made form templates inside projects | |||
| Project analytics hub | |||
| Stage analytics and charts | |||
| Date range toggles | |||
| Filters and saved views | |||
| CSV export | |||
| Audit history | 30 days | Up to 1 year |
| Feature | Starter | Growth | Pro |
|---|---|---|---|
| Reviews enabled | |||
| Review stages per project | Single | Multi‑stage | Multi‑stage |
| Review Panels per Project | Single | Multiple | Multiple |
| Reviewers/Judges | Up to 5 | Up to 20 | Unlimited |
| Scores against custom criteria | |||
| Votes/decisions (eg Yes/No/custom) | |||
| Reviewer comments | |||
| Dedicated reviewer accounts | |||
| Collated feedback view |
| Feature | Starter | Growth | Pro |
|---|---|---|---|
| Global submissions list | |||
| Tags on submissions and creators | |||
| Advanced filters | |||
| Overall submission scores | |||
| Per‑reviewer scores with averaging | |||
| Multiple projects per account | Up to 20 | Up to 100 | Unlimited |
| Teams | Up to 5 | Up to 10 | Unlimited |
| Users | Up to 10 | Up to 20 | Unlimited |
| Reviewers/Judges | Up to 5 | Up to 20 | Unlimited |
| Creator profiles and history | |||
| Commenting and @mentions | |||
| Manually add submissions | |||
| Workflow stages (Kanban columns) | Unlimited | Unlimited | Unlimited |
| Bulk submission updates | |||
| Bulk messaging | |||
| Draft submission reminder messages | 1 per project | 10 per project | Unlimited |
| Stage actions (bulk assign/message by stage) | |||
| Automations |
| Feature | Starter | Growth | Pro |
|---|---|---|---|
| Demo Mode | |||
| Paid submissions* | Unlimited | Unlimited | Unlimited |
| Payments via Stripe** | |||
| Onboarding call | 1:1 | Dedicated AM | |
| Dedicated account manager | |||
| Zapier integration | |||
| White labelling | On request | ||
| SSO | On request | ||
| API/Webhooks | |||
| Increased limits | On request | ||
| Data export |
We know you're busy, but we'd love to save you time. Schedule a demo with our sales team and see how Dapple can help.
Book a demo